第 1/8 張圖片
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 1/8 張圖片](https://i.ebayimg.com/images/g/C6IAAeSwALBoicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 2/8 張圖片](https://i.ebayimg.com/images/g/Mh0AAeSwt81oicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 3/8 張圖片](https://i.ebayimg.com/images/g/AWYAAeSwS6hoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 4/8 張圖片](https://i.ebayimg.com/images/g/zRQAAeSwUcloicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 5/8 張圖片](https://i.ebayimg.com/images/g/4g8AAeSwUJJoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 6/8 張圖片](https://i.ebayimg.com/images/g/TPEAAeSweEhoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 7/8 張圖片](https://i.ebayimg.com/images/g/3swAAeSwjQxoicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 8/8 張圖片](https://i.ebayimg.com/images/g/RzMAAeSwEdRoicwA/s-l500.jpg)
圖片庫
第 1/8 張圖片
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 1/8 張圖片](https://i.ebayimg.com/images/g/C6IAAeSwALBoicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 2/8 張圖片](https://i.ebayimg.com/images/g/Mh0AAeSwt81oicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 3/8 張圖片](https://i.ebayimg.com/images/g/AWYAAeSwS6hoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 4/8 張圖片](https://i.ebayimg.com/images/g/zRQAAeSwUcloicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 5/8 張圖片](https://i.ebayimg.com/images/g/4g8AAeSwUJJoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 6/8 張圖片](https://i.ebayimg.com/images/g/TPEAAeSweEhoicwA/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 7/8 張圖片](https://i.ebayimg.com/images/g/3swAAeSwjQxoicv~/s-l500.jpg)
![Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211] - 第 8/8 張圖片](https://i.ebayimg.com/images/g/RzMAAeSwEdRoicwA/s-l500.jpg)
有類似物品要出售?
Dell PowerEdge R640 2x Gold 6154 18Core 3.00GHz 64GB 2x 1.2TB 2x 750W [SV211]-
US $500.00
大約HK$ 3,894.55
或講價
狀況:
“100% Tested / Functional”
二手
物品之前曾被使用,外觀存在部份磨損,但完全可操作並發揮既定功能。物品可能是展示樣品或二手的商店退貨。請檢視賣家物品刊登,了解關於所有瑕疵的完整資料和說明。
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
運送:
US $180.00(大約 HK$ 1,402.04) Expedited Shipping from outside US.
所在地:saitama, 日本
送達日期:
估計於 9月18日 (星期四)至 9月25日 (星期四)之間送達 運送地點 94104
退貨:
不可退貨.
保障:
請參閱物品說明或聯絡賣家以取得詳細資料。閱覽全部詳情查看保障詳情
(不符合「eBay 買家保障方案」資格)
安心購物
賣家必須承擔此刊登物品的所有責任。
eBay 物品編號:197575095592
物品細節
- 物品狀況
- 二手
- 賣家備註
- “100% Tested / Functional”
- Network Type
- ATA over Ethernet
- Brand
- Dell
- Form Factor
- Rack Mount
- Type
- Server
- Network Connectivity
- Wired-Ethernet (RJ-45)
- Network Management Type
- Fully Managed
- RAM Size
- 64 GB
- Model
- Dell Poweredge R640
- MPN
- Dell PowerEdge R640
- Processor Type
- Xeon Gold 6154
- Processor Speed
- 3.00GHz
- Product Line
- PowerEdge
賣家提供的物品說明
賣家信用評價 (161)
- eBay 自動留下信用評價- 買家留下的信用評價。過去 1 個月訂單成功完成 — 物品享追蹤服務且準時送達
- u***n (8)- 買家留下的信用評價。過去 1 個月購買已獲認證Product 100% accurate with description, great condition. Delivery in the time frame and package arrived in great condition. I will 100% purchase again with CoreJapan, great value!
- -***h- 買家留下的信用評價。過去 6 個月購買已獲認證Great seller